Real Estate Property Information
Exempt
610: Exempt Property Owned By The State Of Indiana
Parcel # 55-13-09-235-016.000-021
Old #: 0711309235016000
Deeded Owner: Martinsville Redevelopment Commission
(2030) Martinsville Redevelopment Commission
(2024) State Of Indiana
(2022) State of Indiana
(2018) Morris, Charles E
(2014) JP Morgan Chase Bank National Association
(2013) Carr, Patty
(2003) Hasson, Mildred
(2000) Hasson, William & Mildred
Property Address: 1789 S OHIO ST
Martinsville, IN 46151
Acres: 0.23         Township:           Range:           Section:  
Tax District: 021: Martinsville City
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   0   0.027350  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Martinsville 021 0.00%  0.00 
 MORGAN COUNTY  0.0044530  16.28%    0.00 
 WASHINGTON TOWNSHIP  0.0001750  0.64%    0.00 
 MARTINSVILLE CIVIL CITY  0.0144540  52.85%    0.00 
 M.S.D. MARTINSVILLE SCHOOL CORPORATION  0.0079200  28.96%    0.00 
 MORGAN COUNTY PUBLIC LIBRARY  0.0003480  1.27%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   0   0.025333  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Martinsville 021 0.00%  0.00 
 MORGAN COUNTY  0.0040320  15.92%    0.00 
 WASHINGTON TOWNSHIP  0.0001730  0.68%    0.00 
 MARTINSVILLE CIVIL CITY  0.0128430  50.70%    0.00 
 M.S.D. MARTINSVILLE SCHOOL CORPORATION  0.0079290  31.30%    0.00 
 MORGAN COUNTY PUBLIC LIBRARY  0.0003560  1.41%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   0   0.023772  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0040560  17.06%    0.00 
 Washington Township  0.0001760  0.74%    0.00 
 Martinsville Corporation  0.0126450  53.19%    0.00 
 Msd Of Martinsville  0.0065300  27.47%    0.00 
 Morgan County Library  0.0003650  1.54%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   0   0.025966  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0038200  14.71%    0.00 
 Washington Township  0.0002120  0.82%    0.00 
 Martinsville Corporation  0.0149490  57.57%    0.00 
 Msd Of Martinsville  0.0065300  25.15%    0.00 
 Morgan County Library  0.0004550  1.75%    0.00 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   0   0.025662  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0036050  14.05%    0.00 
 Washington Township  0.0002140  0.83%    0.00 
 Martinsville Corporation  0.0148560  57.89%    0.00 
 Msd Of Martinsville  0.0065300  25.45%    0.00 
 Morgan County Library  0.0004570  1.78%    0.00 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   0   0.026144  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039310  15.04%    0.00 
 Washington Township  0.0002100  0.80%    0.00 
 Martinsville Corporation  0.0147290  56.34%    0.00 
 Msd Of Martinsville  0.0068000  26.01%    0.00 
 Morgan County Library  0.0004740  1.81%    0.00 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   65,700  65,700   0.026706  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0040270  15.08%    0.00 
 Washington Township  0.0002170  0.81%    0.00 
 Martinsville Corporation  0.0153520  57.49%    0.00 
 Msd Of Martinsville  0.0066130  24.76%    0.00 
 Morgan County Library  0.0004970  1.86%    0.00 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   63,000  63,000   0.026813  1,689.22   497.10   0.00   1,192.12 
Taxing Unit Rate   Percentage  Amount 
 County  0.0040030  14.93%    177.98 
 Washington Township  0.0002100  0.78%    9.34 
 Martinsville Corporation  0.0157000  58.55%    698.03 
 Msd Of Martinsville  0.0064480  24.05%    286.68 
 Morgan County Library  0.0004520  1.69%    20.10 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   63,000  63,000   0.026754  1,685.50   484.58   0.00   1,200.92 
Taxing Unit Rate   Percentage  Amount 
 County  0.0041330  15.45%    185.52 
 Washington Township  0.0002120  0.79%    9.52 
 Martinsville Corporation  0.0153090  57.22%    687.18 
 Msd Of Martinsville  0.0066060  24.69%    296.53 
 Morgan County Library  0.0004940  1.85%    22.17 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   63,000  63,000   0.023719  1,494.30   457.98   0.00   1,036.32 
Taxing Unit Rate   Percentage  Amount 
 County  0.0026010  10.97%    113.64 
 Washington Township  0.0002030  0.86%    8.87 
 Martinsville Corporation  0.0145310  61.26%    634.88 
 Msd Of Martinsville  0.0059020  24.88%    257.87 
 Morgan County Library  0.0004820  2.03%    21.06 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   60,600  60,600   0.022793  1,381.26   453.92   0.00   927.34 
Taxing Unit Rate   Percentage  Amount 
 County  0.0025360  11.13%    103.18 
 Washington Township  0.0001980  0.87%    8.06 
 Martinsville Corporat;ion  0.0133290  58.48%    542.29 
 Msd Of Martinsville  0.0062490  27.42%    254.24 
 Morgan County Library  0.0004810  2.11%    19.57 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   60,600  3,000  57,600   0.020880  1,202.68   407.12   0.00   795.56 
Taxing Unit Rate   Percentage  Amount 
 County  0.0022180  10.62%    84.51 
 Washington Township  0.0001900  0.91%    7.24 
 Martinsville Corporat;ion  0.0117810  56.42%    448.87 
 Msd Of Martinsville  0.0062430  29.90%    237.87 
 Morgan County Library  0.0004480  2.15%    17.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   60,000  3,000  57,000   0.020545  1,171.06   439.56   0.00   731.50 
Taxing Unit Rate   Percentage  Amount 
 County  0.0022270  10.84%    79.29 
 Washington Township  0.0001740  0.85%    6.20 
 Martinsville Corporat;ion  0.0112590  54.80%    400.87 
 Msd Of Martinsville  0.0064270  31.28%    228.83 
 Morgan County Library  0.0004580  2.23%    16.31 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   72,500  56,650  15,850   0.019507  309.18   153.64   0.00   155.54 
Taxing Unit Rate   Percentage  Amount 
 County  0.0022930  11.75%    18.28 
 Washington Township  0.0001860  0.95%    1.48 
 Martinsville Corporat;ion  0.0109270  56.02%    87.13 
 Msd Of Martinsville  0.0056050  28.73%    44.69 
 Morgan County Library  0.0004960  2.54%    3.95 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   71,600  55,984  15,616   0.018336  286.34   144.88   0.00   141.46 
Taxing Unit Rate   Percentage  Amount 
 County  0.0022400  12.22%    17.28 
 Washington Township  0.0001790  0.98%    1.38 
 Martinsville Corporat;ion  0.0093420  50.95%    72.07 
 Msd Of Martinsville  0.0061180  33.37%    47.20 
 Morgan County Library  0.0004570  2.49%    3.53 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   79,100  59,935  19,165   0.017778  340.72   204.32   0.00   136.40 
Taxing Unit Rate   Percentage  Amount 
 County  0.0023250  13.08%    17.84 
 Washington Township  0.0002070  1.16%    1.59 
 Martinsville Corporat;ion  0.0088070  49.54%    67.57 
 Msd Of Martinsville  0.0059730  33.60%    45.83 
 Morgan County Library  0.0004660  2.62%    3.58 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   79,100  59,935  19,165   0.021846  418.68   253.40   0.00   165.28 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0023680  10.84%    17.92 
 Washington Township  0.0002130  0.98%    1.61 
 Martinsville Corporat;ion  0.0128560  58.85%    97.26 
 Msd Of Martinsville  0.0059260  27.13%    44.83 
 Morgan County Library  0.0004830  2.21%    3.65 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   75,600  40,800  34,800   0.023082  803.26   696.98   0.00   106.28 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001800  0.78%    0.83 
 County  0.0024180  10.48%    11.13 
 Washington Township  0.0001850  0.80%    0.85 
 Martinsville Corporat;ion  0.0086100  37.30%    39.64 
 Msd Of Martinsville  0.0112430  48.71%    51.77 
 Morgan County Library  0.0004460  1.93%    2.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   77,900  41,950  35,950   0.022868  822.10   393.70   0.00   428.40 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001790  0.78%    3.35 
 County  0.0026570  11.62%    49.78 
 Washington Township  0.0001960  0.86%    3.67 
 Martinsville Corporat;ion  0.0087940  38.46%    164.74 
 Msd Of Martinsville  0.0106660  46.64%    199.81 
 Morgan County Library  0.0003760  1.64%    7.04 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   63,900  34,950  28,950   0.025722  744.66   384.66   0.00   360.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001930  0.75%    2.70 
 County  0.0027850  10.83%    38.98 
 Washington Township  0.0002020  0.79%    2.83 
 Martinsville Corporat;ion  0.0098540  38.31%    137.91 
 Msd Of Martinsville  0.0123240  47.91%    172.48 
 Morgan County Library  0.0003640  1.42%    5.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   63,900  34,950  28,950   0.024397  706.30   299.94   0.00   406.36 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.40 
 County  0.0021930  8.99%    36.53 
 Martinsville Township  0.0002140  0.88%    3.56 
 Martinsville Corporat;ion  0.0097310  39.89%    162.08 
 Msd Of Martinsville  0.0116620  47.80%    194.24 
 Martinsville Library  0.0003260  1.34%    5.43 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   63,900  31,950  31,950   0.021314  680.98   321.26   0.00   359.72 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.11%    0.41 
 County  0.0021120  9.91%    35.64 
 Martinsville Township  0.0002020  0.95%    3.41 
 Martinsville Corporat;ion  0.0076620  35.95%    129.31 
 Msd Of Martinsville  0.0107140  50.27%    180.82 
 Martinsville Library  0.0003560  1.67%    6.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   63,900  31,950  31,950   0.019026  607.88   269.16   0.00   338.72 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.17%    0.59 
 County  0.0019000  9.99%    33.83 
 Martinsville Township  0.0001880  0.99%    3.35 
 Martinsville Corporat;ion  0.0066650  35.03%    118.66 
 Msd Of Martinsville  0.0097160  51.07%    172.97 
 Martinsville Library  0.0002940  1.55%    5.23 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   28,100  9,000  19,100   0.029084  555.50   162.06   0.00   393.44 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.11%    0.45 
 County  0.0000330  0.11%    0.45 
 Martinsville Township  0.0000330  0.11%    0.45 
 Martinsville Corporat;ion  0.0000290  0.10%    0.39 
 Msd Of Martinsville  0.0000290  0.10%    0.39 
 Martinsville Library  0.0000290  0.10%    0.39 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2000 Pay 2001   9,370  2,000  7,370   0.086713  639.08   183.40   0.00   455.68 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001000  0.12%    0.53 
 County  0.0091870  10.59%    48.28 
 Martinsville Township  0.0003010  0.35%    1.58 
 Martinsville Corporat;ion  0.0272600  31.44%    143.25 
 Msd Of Martinsville  0.0458460  52.87%    240.92 
 Martinsville Library  0.0015200  1.75%    7.99